We are in the business of behaviour change. Getting people to 'feel' or 'think' differently about a brand is a hygiene factor – all communications must do this as a prerequisite. Our real value to a client’s business is knowing how to simplify business problems and create breakthrough solutions that create powerful and measurable customer action; from “Try” for Sainsbury’s and “Wait” for Guinness to “Join” for the Economist or “Match” for Dulux.
AMV.BBDO is wholly owned by BBDO, the 3rd largest agency network in the world, with 287 offices in 77 countries, employing 17,200 people. BBDO is owned by Omnicom.









| Advertiser | Brand | Business Sector | Type of Work | Since |
|---|---|---|---|---|
| Eurostar | Eurostar | Airlines, Airports, Railways, Bus Lines, Ferries & Cruises | 2012 | |
| Foot Locker | Foot Locker | Athletic Footwear | 2012 | |
| Aer Lingus - Ireland's International Airline | Aer Lingus | Airlines, Airports, Railways, Bus Lines, Ferries & Cruises | ||
| Aviva | Aviva Corporate; Norwich Union Direct; Norwich Union Life; RAC | Insurance | 2002 | |
| BBC | BBC World | TV/Radio Programs & Stations | 2007 | |
| BDO Stoy Hayward | BDO Stoy Hayward | Corporate Communication | 2006 | |
| Birds Eye | Bird's Eye | Frozen food |
|
2007 |
| Braun | Braun | Small Appliances & Home Accessories | 2004 | |
| Breast Cancer Awareness | Breast Cancer Awareness | Disease Awareness, Support Groups & Associations | ||
| British Telecom Cellnet | Cellnet | Mobile Telephone & Pager Sets | ||
| BT Group | BT Retail, BT Talk Together, BT Broadband, BT Answer Services, BT Fusion | Telecommunications Services | 1994 | |
| Camelot Group | Lotto, Scratchcards, Thunderball, EuroMillions, Deeam Number, Daily Play | Lottery & Gambling | 2003 | |
| Capital Radio | 95.8 capital FM | TV/Radio Programs & Stations | ||
| Charles Schwab | Charles Schwabb | Banking & Financial Services, Investments, Stock Brokers | ||
| Clarks | Clarks | Shoes | 2007 | |
| DaimlerChrysler | Jeep, Chrysler, Dodge | Cars | 2001 | |
| Dell | Dell | Business Computers, Workstations & Servers | ||
| Department for Environment, Food and Rural Affairs | DEFRA | Environmental & Animal Issues | 2007 | |
| Department for Transport | DfT | Road Safety | 1998 | |
| Diageo | Diageo | Corporate Communication | 1998 | |
| Diageo | Guinness | Beers, Ciders, Lagers | ||
| Diageo | Guinness | Beers, Ciders, Lagers | 1998 | |
| Dunlop | Dunlop | Tires, Accessories, Oil, Petrol, Gasoline | ||
| Economist Newspapers | The Economist, The Economist Europe, The Economist Intelligence Unit | Newspapers, Magazines, Books | 1984 | |
| General Electric Company | GE | Business Services | 2005 | |
| Gillette | Oral B | Oral Hygiene | 1983 | |
| Gillette | Right Guard, Gillette | Shaving | 1983 | |
| Gossard | Gossard | Lingerie, Underwear, Pajamas | ||
| Granada UK | Granada home technology | Consumer Electronics & Audio-Visual | ||
| H.J. Heinz | Heinz | Food | 2007 | |
| Highland Distillers | The Famous Grouse | Alcoholic | 1995 | |
| Homebase | Homebase | Drugstores, Specialty Stores | 1989 | |
| HPV Vaccine | HPV Vaccine | Public Safety, Health & Hygiene |
|
2008 |
| ICI Paints | Dulux | Paints, Wood Protectors, Paint Brushes, Adhesives | 1995 | |
| J. Sainsbury | J Sainsbury's, Sainsbury's Fashion | Retail, Distribution & Restaurants | 1979 | |
| J. Sainsbury | Sainsbury's Bank | Banking & Financial Services, Investments, Stock Brokers | 1979 | |
| Make Poverty History | Make Poverty History | Charities, Foundations, Volunteers | 2004 | |
| Mars, Inc. | Sheba, Frolic, Cesar, Catsan, Perfect Fit | Pet Food, Pet Care Products & Services | 1995 | |
| Mars, Inc. | Snickers, M&Ms, Bounty, Celebrations, Maltesers, Revels, Topic, Mars | Chocolate, Bars, Candies, Chewing-Gum | 1995 | |
| MBNA | MBNA | Banking & Financial Services, Investments, Stock Brokers | 2006 | |
| Microban | Microban | Cleaning Products, Soaps, Detergents | ||
| National Football League | NFL | Culture, Leisure & Sport | 2007 | |
| NHS | NHS Direct | Public Safety, Health & Hygiene | 2007 | |
| Novartis Consumer Health, Inc. | Options, Ovaltine, Ovaltine power | Food | ||
| Nutricia Ltd | Cow & Gate, Milupa | Baby Food | ||
| PepsiCo Inc. | : Pepsi, Diet Pepsi, Pepsi Max, 7Up, 7Up Free, PJ Smoothies | Non-Alcoholic | 1981 | |
| PepsiCo Inc. | Frito-Lay | Cocktail Snacks | 1998 | |
| Pfizer | Nicorette | Alternative Medicine & Homeopathy | 2000 | |
| Pfizer | Rogaine | Anti-Hair Loss | 2000 | |
| Prudential Financial, Inc. | Prudential | Banking, Finance, Law & Insurance | ||
| RAC plc | RAC Motoring | Automotive | 2005 | |
| Royal Mail | Royal Mail | Postal, Courier & Shipping Services | 2003 | |
| Royal Society for the Prevention of Cruelty to Animals International | RSPCA | Animal Rights/Safety/Adoption | 1988 | |
| Sanex | Sanex | Hygiene & Personal Care Products | 2005 | |
| Sara Lee | Douwe Egberts, Natreen | Food | ||
| Scottish Amicable | Scottish Amicable | Banking, Finance, Law & Insurance | ||
| Smart | Smart | Cars |
|
2007 |
| Switch Co | Switchover | Corporate Communication | 2006 | |
| The Metropolitan Police Service | Metropolitan Police | State Employment, Forces & Police Recruitment | 2009 | |
| The Quaker Oats Company | Snack-a-Jacks | Cocktail Snacks | 2003 | |
| The Quaker Oats Company | Sugar Puffs, Scotts Oats, Quaker Oats, Oat so Simple, Harvest Crunch, Harvest Crunch chewy bars | Breakfast Cereals | 2003 | |
| The Samaritans | Samaritans | Charities, Foundations, Volunteers | 2005 | |
| TV Licensing | TV Licensing | Media, Publishing & Production | 2001 | |
| UEFA | UEFA European Commission | Institutional/Public Interest/Non-Profit Org. | 2007 | |
| Walkers | Frito Lay | Food |
|
1998 |
| Weetabix | Weetabix | Breakfast Cereals | ||
| Wella | Vosene, Shockwawes, Experience, Shaders & Toners, Viva | Hygiene & Personal Care Products | ||
| Wm Wrigley Jr. Co. | Orbit, X-Cite, Airwaves | Chewing-Gum | 2001 | |
| Youth Music | Youth Music | Charities, Foundations, Volunteers | 2000 |