RKCR/Y&R, London
- Hampstead Road Greater London House
- London NW1 7QP
- United Kingdom
- Phone: 0207 611 6568
- Fax: 020 7611 6011
- Country Phone Code: 44
- Website: www.rkcryr.com
- Email: [email protected]
Virgin Atlantic - “Your Airline's Either Got It Or It Hasn't”
Virgin Atlantic| Title | Your Airline's Either Got It Or It Hasn't |
| Tagline | Your airline's either got it or it hasn't |
| Agency | RKCR/Y&R |
| Advertiser | Virgin Atlantic |
| Brand | Virgin Atlantic |
| Product Category | Airlines, Airports, Railways, Bus Lines, Ferries & Cruises |
| Campaign Name | Your airline's either got it or it hasn't |
| Country of Production | United Kingdom |
| Date of First Broadcast/Publication | October 1, 2010 |
| Media Type | Television & Cinema |
| Awards | London International Awards - LIA, 2011 (Silver Winner) for Use of Licensed Music Kinsale Shark Advertising Festival, 2011 (Gold) for Best use of post production/special effects British Arrows, 2011 (Silver) for Transport and Travel British Arrows, 2011 (Silver) for Best Over 60 And Up To 90 Second TV Commercial British Arrows, 2011 (Silver) for Best Over 30 And Up To 60 Second TV Commercial British Arrows, 2011 (Gold) for Best 60-90 Second Cinema Commercial Advertising Creative Circle Awards, 2011 (Gold Craft TV) for Special Effects or Computer Graphics British Arrows, 2011 (Silver) for Corporate Eurobest, 2010 (Bronze) for Travel, Transport & Tourism Epica, 2010 (Gold) for Transport & Tourism |
| Executive Creative Director | Mark Roalfe |
| Art Director | Chris Hodgkiss |
| Copywriter | Pip Bishop |
| Agency Producer | Jody Allison |
| Director | Traktor |
| Production Company | Partizan |
Story
Featuring the strap-line "Your airline's either got it or it hasn't", the campaign takes the viewer on a metaphorical flight with Virgin Atlantic - guiding them through a surreal and glamorous world of airline iconography and dramatising how it feels to fly with the airline.
Concept
Virgin Atlantic launches its first fever global TV campaign as it looks to strengthen its recovery from recession and reinforce the airline's "it" factor.
