FRED & FARID GROUP, Paris
- 22 rue de la Victoire
- Paris 75009
- France
- Phone: 1 81 51 50 00
- Fax: 1 81 51 50 01
- Country Phone Code: 33
- Website: www.fredfarid.com
- Email: [email protected]
Orangina - “Statistics 1”
Cadbury Schweppes plc
| Title | Statistics 1 |
| Tagline | Stay alive, drink orangina |
| Agency | FRED & FARID GROUP |
| Advertiser | Cadbury Schweppes plc |
| Brand | Orangina |
| Product Category | Soft Drinks, Tonics |
| Campaign Name | STATISTICS |
| Country of Production | France |
| Language | English |
| Date of First Broadcast/Publication | March 15, 2013 |
| Media Type | |
| Length | 47 Seconds |
| Creative Director | Fred & Farid |
| Art Director | Dan Northcote-Smith |
| Art Director | Volker Gehr |
| Art Director | Nick Moss |
| Copywriter | Dan Northcote-Smith |
| Copywriter | Nick Moss |
| Account Supervisor | Hugues Pietrini |
| Account Supervisor | Stanislas de Parcevaux |
| Account Supervisor | Florence Burtin |
| Account Supervisor | Hugues Pietrini |
| Account Supervisor | Stanislas de Parcevaux |
| Account Supervisor | Florence Burtin |
| Photographer | Rankin |
| Art Buyer | Carmela Guiragossian |
| Agency Supervisor | Mehdi Benali |
| Agency Supervisor | Hélène Camus |
| Agency Supervisor | Olivia Courbon |
Concept
You live a better life if you drink orangina.
Result
Proof of the idea that Orangina drinkers live better lives summed up in a funny quip-"Organina drinkers attacked by the wicked pigeon - 0%".
