AdForum has released the fourth edition of its Business Creative Report, a unique ranking of the world’s most awarded brands, agencies and campaigns by individual business sector. Full report available here: https://bit.ly/3cUYYT8
We're almost there!
Title | Want the World Launch |
Agency | Fallon New York |
Campaign | Want the World Launch |
Advertiser | The Venetian Las Vegas |
Brand | The Venetian Las Vegas |
Date of First Broadcast/Publication | Subscribers Only |
Business Sector | Subscribers Only |
Media Type | Web Film |
Length |
It's fun for a girl and a boy.
Title | National Toy Hall of Fame |
Agency | Partners + Napier |
Campaign | National Toy Hall of Fame |
Advertiser | Strong National Museum of Play |
Brand | Strong National Museum of Play |
Date of First Broadcast/Publication | Subscribers Only |
Business Sector | Subscribers Only |
Media Type |
Exploring without borders.
Title | Opening soon |
Agency | Eleven777 |
Campaign | Opening soon |
Advertiser | Rove Hotels |
Brand | Rove Hotels |
Date of First Broadcast/Publication | Subscribers Only |
Business Sector | Subscribers Only |
Media Type | Web Film |
Length |
And what was once a rock, now finds life.
Title | The World's Masterpiece |
Agency | Leo Burnett Riyadh |
Campaign | The World's Masterpiece |
Advertiser | AlUla |
Brand | AlUla |
Date of First Broadcast/Publication | Subscribers Only |
Business Sector | Subscribers Only |
Media Type | Web Film |
Length |
Sadly, it's what these places are most famous for.
Title | The American Shamecards Collection: Parkland |
Agency | MullenLowe Boston |
Campaign | The American Shamecards Collection |
Advertiser | Change the ref |
Brand | Change the ref |
Posted | February 2021 |
Business Sector | Subscribers Only |
Media Type |