Strongest creative reputation.
Since our inception in 1991, we have arguably been the most creatively honored agency in the country, year after year. We have been named “Best Mid/Small Size Agency in the U.S. for General Excellence” six times by the 4A’s. This is a record that no agency, large or small, can match.
Balanced approach.
Our agency is not headed up solely by a creative person, who might seek solutions that are not strategically sound, or by a businessperson whose views may not result in the best creative work. In our company there is a balance, which results in a highly strategic product that also meets the challenge of being unforgettable.
We Search for Truth.
Our philosophy is based on a view that our job is to capture a truth either about the product or the consumer that will resonate. What works, and we have proven it time and time again with all of our clients, is the need to find and hit a consumer nerve that resonates as valuable, truthful and unforgettable.










| Advertiser | Brand | Business Sector | Type of Work | Since |
|---|---|---|---|---|
| Abington Memorial Hospital | Abington Memorial Hospital | Health & Pharmaceutical Products |
|
|
| Acura | Acura | Automotive | ||
| Ad Council | Ad Council | Institutional/Public Interest/Non-Profit Org. | ||
| American Asthma Foundation | American Asthma Foundation | Consumer & Public Services |
|
2009 |
| American Civil Liberties Union | American Civil Liberties Union | Political/Religious/Trade Organizations? | ||
| Appleton Estate Jamaica Rum | Appleton Estate Jamaica Rum | Beverages |
|
2009 |
| BMW | BMW | Automotive | ||
| Britches | Britches | Apparel & Accessories Stores | ||
| Canon Inc. | Canon | Consumer Electronics & Audio-Visual | ||
| CarMax | CarMax | Car Dealers | ||
| Carvel Ice Cream | Carvel | Ice Cream | ||
| Chipotle Mexican Grill | Chipotle Mexican Grill | Restaurants & Fast Food |
|
|
| Circuit City | Circuit City | Drugstores, Specialty Stores | ||
| Citizens for a Strong Senate | Citizens for a Strong Senate | Political/Religious/Trade Organizations? | ||
| DAFFY'S INC. | Daffy's | Apparel & Accessories Stores | ||
| Duane Reade | Duane Reade | Retail, Distribution & Restaurants |
|
2009 |
| E.P. Carrillo Cigars | E.P. Carrillo Cigars | Tobacco |
|
2009 |
| eCampus.com | eCampus.com | Online Retail, E-store | ||
| Ehrlich Pest Control | Rentokil Pest Control | Retail, Distribution & Restaurants |
|
2009 |
| Empire Kosher, Inc. | Empire Kosher Chicken | Retail, Distribution & Restaurants | ||
| Ferrer for NYC Mayor 2005 | Ferrer for NYC Mayor 2005 | Political Party/Candidate | ||
| For Eyes Optical | For Eyes Optical | Opticians | ||
| Hearst Communications Inc. | Esquire Magazine | Media, Publishing & Production | ||
| Hillary Clinton Senate 2000 | Hillary Clinton Senate 2000 | Political Party/Candidate | ||
| Hotwire, Inc. | Hotwire.com | Online Travel & Reservation Services | ||
| Intelius | Intelius | Internet Sites (Excluding ISPs) |
|
2009 |
| Jackson Hewitt | Jackson Hewitt | Accounting & Audit Companies, Organiz. Consultants | ||
| Legal Sea Foods | Legal Sea Foods | Restaurants & Fast Food |
|
|
| Linens 'n Things, Inc. | Linens 'n Things | Retail, Distribution & Restaurants | ||
| Massachusetts General Hospital | Massachusetts General Hospital | Health & Pharmaceutical Products |
|
2009 |
| Meijer, Inc. | Meijer, Inc. | Retail, Distribution & Restaurants | ||
| Men's Wearhouse | Men's Wearhouse | Retail, Distribution & Restaurants |
|
2009 |
| Mount Sinai Medical Center | Mount Sinai Medical Center | Health & Pharmaceutical Products | ||
| NARAL Pro-Choice America Foundation | Pro-Choice Public Education Project | Public Safety, Health & Hygiene | ||
| National Association of Broadcasters | National Association of Broadcasters | Culture, Leisure & Sport | ||
| National Thoroughbred Racing Association | National Thoroughbred Racing Association | Culture, Leisure & Sport | ||
| New York Media LLC. | New York Magazine | Media, Publishing & Production | ||
| New York Metro | New York Metro | Media, Publishing & Production | ||
| North Shore - Long Island Jewish | North Shore - Long Island Jewish | Health & Pharmaceutical Products |
|
2009 |
| Office Depot | Office Depot | Retail, Distribution & Restaurants | ||
| PepsiCo Inc. | South Beach Beverages | Beverages | ||
| Planned Parenthood Federation of America, Inc. | Planned Parenthood | Public Safety, Health & Hygiene | ||
| Radio Advertising Bureau | Radio Advertising Bureau | Media, Publishing & Production | ||
| Random House USA | The Crown Publishing Group | Media, Publishing & Production | ||
| Reebok | Reebok | Apparel, Fashion & Footwear |
|
2008 |
| Sidney Frank Importing | Corazon; Grey Goose | Spirits, Fortified Wines | ||
| Solgar | Solgar | Health & Pharmaceutical Products | ||
| Sony | Sony | Consumer Electronics & Audio-Visual | ||
| Stein Mart | Stein Mart | Apparel & Accessories Stores |
|
|
| Support the Troops | Support the Troops | Government & Other Authorities | ||
| The Sporting News | The Sporting News | Media, Publishing & Production | ||
| The Sports Authority | The Sports Authority | Apparel & Accessories Stores |
|
|
| The Street.com | The Street.com | Banking, Finance, Law & Insurance | ||
| Time Out | Time Out | Media, Publishing & Production | ||
| Tire Kingdom | Tire Kingdom | Automotive | ||
| VICORP Restaurants | Village Inn | Retail, Distribution & Restaurants |
|
2008 |
| Weatherproof Garment Company | Weatherproof | Apparel, Fashion & Footwear |