We have reimagined the role of the agency as an innovation partner, consultant and end-to-end solutionist. We do the fuzzy front end development of new products and brands, all the way to design, packaging and advertising. Our solutions are never solely strategically led, nor solely creatively driven. The right brain ensures our work is buoyed by data-mined insights and aligned with client business objectives, while the left brain grounds that work in bold cultural truths that resonate with consumers and inspire them to take action. We are a perfectly balanced blend of both areas of expertise, each one elevating and challenging the other.
Together with our uniquely interconnected operating model, this sector focus makes for a distinctly different approach, fostering what we call a culture of possibility— the ability to bring a solution to a challenge from a broader perspective. And while we work in many industries, at our core, We Know Food. From large Consumer Packaged Goods to growing natural/organic brands, to restaurant & hospitality, to agribusiness, we’re all about what you eat.
To elevate all this work in food, SRG has a dedicated culinary staff, complete with a commercial kitchen in which to play. In addition to creating new food products for our clients, our culinary experts are predicting – and making – the future of food. From insight-driven intellectual properties like SRG Culinary Shifts to day-to-day food trends, clients and the media look to our thought leadership.
Award | Distinction | Category | Brand | Year |
---|---|---|---|---|
Ad Club Denver Fifty | Best Native Advertiser or Agency | 2019 | ||
Advertising Age Best Places to Work | 2017 | |||
Advertising Age Best Places to Work | 2016 | |||
OUTSIDE'S Best Places to Work | 2018 | |||
OUTSIDE'S Best Places to Work | 2017 | |||
OUTSIDE'S Best Places to Work | 2015 | |||
OUTSIDE'S Best Places to Work | 2014 | |||
OUTSIDE'S Best Places to Work | 2013 | |||
OUTSIDE'S Best Places to Work | 2012 | |||
OUTSIDE'S Best Places to Work | 2011 | |||
Colorado Healthcare Communicators | Gold Leaf Award | Children's Hospital Colorado | 2012 | |
Advertising Age Small Agency of the Year | Silver | 2011 | ||
Web Marketing Association WebAwards | Best Healthcare Integrated Campaign | Children's Hospital Colorado | 2010 |
Advertiser | Brand | Business Sector | Type of Work | since |
---|---|---|---|---|
Almond Board of California | Almond Board of California | Nuts & Dried Fruits |
|
1996 |
American Wool Council | American Wool | Fabrics |
|
|
General Mills | Annie's | Frozen food |
|
|
Johnson & Johnson | Aveeno | Creams, Lotions, Milks, Tonics, Makeup Removers |
|
|
Avocados from Mexico | Avocados From Mexico, Foodservice | Fresh Vegetables, Fruits |
|
2015 |
Sigma Alimentos | Bar-S | Fresh Meat, Sausages |
|
|
Brewers Association | Brewers Association | Beers, Ciders, Lagers |
|
2017 |
Bright Vines | Bright Vines | Fresh Vegetables, Fruits |
|
|
Children's Hospital of Colorado | Children's Hospital of Colorado | Hospitals, Healthcare facilities & Medical Services |
|
|
Focus Brands | Cinnabon | Restaurants & Fast Food |
|
|
Flowers Foods | Dave's Killer Bread | Biscuits, Bread, Crispbread |
|
|
Kraft Foods, Inc. | DiGiorno | Frozen food |
|
|
Dole Food Company, Inc. | Dole Organics | Frozen Vegetables, Fruits |
|
|
Freddy's Frozen Custard & Steakburgers | Freddy's Frozen Custard & Steakburgers | Restaurants & Fast Food |
|
2017 |
Frontier Airlines | Frontier | Airlines, Airports, Railways, Bus Lines, Ferries & Cruises |
|
2002 |
Dole Food Company, Inc. | Fruitocracy | Frozen Vegetables, Fruits |
|
|
Galderma | Galderma |
|
||
Home Instead Senior Care | Home Instead Senior Care | Hospitals, Healthcare facilities & Medical Services |
|
2008 |
Jack in the Box Inc. | Jack In the Box | Restaurants & Fast Food |
|
|
Kaiser Permanente | Kaiser Permanente | Hospitals, Healthcare facilities & Medical Services |
|
|
Kashi Company | Kashi Frozen | Frozen food |
|
|
Kraft Heinz | Maxwell House | Coffee, Tea, Chocolate Drinks, Breakfast Drinks |
|
|
J.M. Smucker Company | Milo's Kitchen | Pet Food, Pet Care Products & Services |
|
|
Ocean Spray Cranberries, Inc. | Ocean Spray | Fruit Juices & Drinks |
|
|
Perrigo | PetArmor | Pet Food, Pet Care Products & Services |
|
|
Sbarro | Pizza Cucinova | Restaurants & Fast Food |
|
|
Potatoes USA | Potatoes USA, Consumer/Foodservice/Ingredient | Fresh Vegetables, Fruits |
|
2008 |
Nestlé Purina PetCare | Purina Beyond | Pet Food, Pet Care Products & Services |
|
|
Qdoba Mexican Grill | Qdoba Mexican Grill | Restaurants & Fast Food |
|
|
Wendy's | Redhead Roasters | Coffee, Tea, Chocolate Drinks, Breakfast Drinks |
|
|
Sbarro | Sbarro | Restaurants & Fast Food |
|
|
Edgewell Personal Care | Schick | Shaving |
|
|
Focus Brands | Schlotzky's | Restaurants & Fast Food |
|
|
Diageo | Smirnoff Ice, Captain Morgan Tattoo, Guiness Redhead | Alcoholic |
|
|
Snap-On Tools | Snap-On Tools | Tools, Do-It-Yourself Products |
|
|
Danone | So Delicious Dairy Free | Milk & Cold Desserts |
|
2010 |
The National Honey Board | The National Honey Board | Jam, Honey, Peanut Butter, Sugar |
|
2016 |
Thomas Foods | Thomas Foods | Fresh Meat, Sausages |
|
2017 |
Glanbia Ireland | Truly Grass Fed | Dairy Products & Eggs |
|
|
Boulder Brands | Various Brands | Food |
|
|
Samantha Brands | Veggie-Go's | Food |
|
|
Church & Dwight Co., Inc. | Water Pik | Oral Hygiene |
|